top of page

Artie Images Through the Years
![]() Royal Tourmalet SPFAHS Licensing September, 2023 © Tara Jelenic Photography | ![]() Royal Tourmalet SPF2023 Dressage at Lexington ©Aster Equine Photography | ![]() Royal Tourmalet SPF2023 Dressage at Lexington ©Aster Equine Photography |
---|---|---|
![]() Royal Tourmalet SPFAHS Licensing September, 2023 © Tara Jelenic Photography | ![]() Royal Tourmalet SPF2023 Dressage at Lexington ©Aster Equine Photography | ![]() Royal Tourmalet SPF2023 Dressage at Lexington ©Aster Equine Photography |
![]() Royal Tourmalet SPF2023 MADFEST Lexington CDI*** Small Tour ©Susan Stickle | ![]() Royal Tourmalet SPF2023 MADFEST Lexington CDI*** Small Tour ©Susan Stickle | ![]() Royal Tourmalet SPF2023 MADFEST Lexington CDI*** Small Tour ©Susan Stickle |
![]() Royal Tourmalet SPF2023 MADFEST Lexington CDI*** Small Tour ©Susan Stickle | ![]() Royal Tourmalet SPF2023 MADFEST Lexington CDI*** Small Tour ©Susan Stickle | ![]() Royal Tourmalet SPF2023 MADFEST Lexington CDI*** Small Tour ©Susan Stickle |
![]() Royal Tourmalet SPF2023 MADFEST Lexington CDI*** Small Tour ©Susan Stickle | ![]() Royal Tourmalet SPF2023 MADFEST Lexington CDI*** Small Tour ©Susan Stickle | ![]() Royal Tourmalet SPF2023 MADFEST Lexington CDI*** Small Tour ©Susan Stickle |
![]() Royal Tourmalet SPF2023 MADFEST Lexington CDI*** Small Tour ©Susan Stickle | ![]() Royal Tourmalet SPF2023 MADFEST Lexington CDI*** Small Tour ©Susan Stickle | ![]() Royal Tourmalet SPF2023 MADFEST Lexington CDI*** Small Tour ©Susan Stickle |
![]() Royal Tourmalet SPF2023 MADFEST Lexington CDI*** Small Tour ©Susan Stickle | ![]() Royal Tourmalet SPF2023 MADFEST Lexington CDI*** Small Tour ©Susan Stickle | ![]() Royal Tourmalet SPF2023 MADFEST Lexington CDI*** Small Tour ©Susan Stickle |
![]() Royal Tourmalet SPF2023 MADFEST Lexington CDI*** Small Tour ©Susan Stickle | ![]() Royal Tourmalet SPF2023 MADFEST Lexington CDI*** Small Tour ©Susan Stickle | ![]() Royal Tourmalet SPF2023 MADFEST Lexington CDI*** Small Tour ©Susan Stickle |
![]() Royal Tourmalet SPF2023 MADFEST Lexington CDI*** Small Tour ©Susan Stickle | ![]() Royal Tourmalet SPF2023 MADFEST Lexington CDI*** Small Tour ©Susan Stickle | ![]() Royal Tourmalet SPF2023 MADFEST Lexington CDI*** Small Tour ©Susan Stickle |
![]() Royal Tourmalet SPF2023 MADFEST Lexington CDI*** Small Tour ©Susan Stickle | ![]() Royal Tourmalet SPF2023 MADFEST Lexington CDI*** Small Tour ©Susan Stickle | ![]() Royal Tourmalet SPF2023 MADFEST Lexington CDI*** Small Tour ©Susan Stickle |
![]() Royal Tourmalet SPFOctober, 2022 USDF Region 1 Championships Lexington, VA | ![]() Royal Tourmalet SPFAugust, 2022 | ![]() Royal Tourmalet SPFOctober, 2022 USDF Region 1 Championships Lexington, VA |
![]() Royal Tourmalet SPFAugust, 2022 | ![]() Royal Tourmalet SPFOctober, 2022 USDF Region 1 Championships Lexington, VA | ![]() Royal Tourmalet SPFAugust, 2022 |
![]() Royal Tourmalet SPFOctober, 2022 USDF Region 1 Championships Lexington, VA | ![]() Royal Tourmalet SPFOctober, 2022 USDF Region 1 Championships Lexington, VA | ![]() Royal Tourmalet SPFOctober, 2022 USDF Region 1 Championships Lexington, VA |
![]() Royal Tourmalet SPFOctober, 2022 USDF Region 1 Championships Lexington, VA | ![]() Royal Tourmalet SPFAugust, 2022 | ![]() Royal Tourmalet SPFAugust, 2022 |
![]() Royal Tourmalet SPFAugust, 2022 | ![]() Royal Tourmalet SPFAugust, 2022 | ![]() Royal Tourmalet SPFAugust, 2022 |
![]() Royal Tourmalet SPFAugust, 2022 | ![]() Royal Tourmalet SPFAugust, 2022 | ![]() Royal Tourmalet SPFAugust, 2022 |
![]() Royal Tourmalet SPFAugust, 2022 | ![]() Royal Tourmalet SPFJuly, 2022 | ![]() Royal Tourmalet SPFAugust, 2022 |
![]() Royal Tourmalet SPFJuly, 2022 | ![]() Royal Tourmalet SPFJuly, 2022 | ![]() Royal Tourmalet SPFJuly, 2022 |
![]() Royal Tourmalet SPFJuly, 2022 | ![]() Royal Tourmalet SPFJuly, 2022 | ![]() Royal Tourmalet SPFJune, 2022 |
![]() Royal Tourmalet SPFJune, 2022 | ![]() Royal Tourmalet SPFJune, 2022 | ![]() Royal Tourmalet SPFJune, 2022 |
![]() Royal Tourmalet SPFJune, 2022 | ![]() Royal Tourmalet SPFJune, 2022 | ![]() Royal Tourmalet SPFJune, 2022 |
![]() Royal Tourmalet SPFMay, 2022 | ![]() Royal Tourmalet SPFMay, 2022 | ![]() Royal Tourmalet SPFMay, 2022 |
![]() Royal Tourmalet SPFMay, 2022 | ![]() Royal Tourmalet SPFMay, 2022 | ![]() Royal Tourmalet SPFMay, 2022 |
![]() Royal Tourmalet SPFMay, 2022 | ![]() Royal Tourmalet SPFMay, 2022 | ![]() Royal Tourmalet SPFMay, 2022 |
![]() Royal Tourmalet SPFMay, 2022 | ![]() Royal Tourmalet SPFMay, 2022 | ![]() Royal Tourmalet SPFMay, 2022 |
![]() Royal Tourmalet SPFSeptember, 2021 ©Stacy Lynne Wendkos | ![]() Royal Tourmalet SPF2015 Dressage at Devon Born in the USA Champion Stallion | ![]() Royal Tourmalet SPF2012 PBF Breed Show Grand Champion |
![]() Royal Tourmalet SPF2020 USEF/PHR Grand Champion 4th Level Open | ![]() Royal Tourmalet SPFGOV Approval Sash | ![]() Royal Tourmalet SPFGOV Approval Sash |
![]() Royal Tourmalet SPFFebruary 2020 | ![]() Royal Tourmalet SPF 3.2019©jemgray | ![]() Royal Tourmalet SPF - 3/2019©jemgray |
![]() Royal Tourmalet SPF - 3/2019©jemgray | ![]() Royal Tourmalet SPF - 3/2019©jemgray | ![]() Royal Tourmalet SPF - 3/2019©jemgray |
![]() Royal Tourmalet SPF - 8/2018©jemgray | ![]() Royal Tourmalet SPF - 10/2016©jemgray | ![]() Royal Tourmalet SPF - 10/2016©jemgray |
![]() HITS Saugerties, 2015Jo and Artie | ![]() NEDA Fall Festival, 2015Born in America Champion Stallion | ![]() Artie, 2011Artie at 1 day old, with his dam, MS Adira |
![]() PBF Sporthorse Breed Show, 2012Artie's first breed show, he won everything. | ![]() Royal Tourmalet SPF - MWW, 2014 | ![]() Artie with USEF Awards 2015 |
![]() Artie & Jo, 2015MVHC Dressage | ![]() Artie, 2013Two year old Artie in the snow. | ![]() NEDA Fall Festival, 2012Yearling Artie |
![]() Artie & Jo, 2014Artie's first dressage test. | ![]() Artie & Jo, 2015MVHC Dressage | ![]() Artie & Jo, 2015Competing in the 4YO Class at HITS |
![]() Artie & Jo, 2015Competing in the 4YO Class at HITS | ![]() Artie & Jo, 2015HITS, 2015 | ![]() Artie & Jo, 2015HITS, 2015 |
![]() Artie & JoHITS, 2015 | ![]() Artie & Jo, 2014Artie's 3rd Birthday | ![]() Artie, 2015 |
![]() Artie & JoArtie's 3rd Birthday | ![]() Artie & Jo, 2015Dressage at Devon, 2015 Winner of Robert Miller Memorial Perpetual Trophy as the Highest Scoring American Bred Stallion Born in the USA Champion Stallion | ![]() Artie, 2012NEDA Fall Festival Breed Show, 2012 Yearling Artie |
![]() Artie, 2014Artie at Lexington, VA Breed Show | ![]() Artie & Jo, MWWArtie's first dressage test, 2014. | ![]() Artie & Jo, Devon, 2015Dressage at Devon, 2015 Winner of Robert Miller Memorial Perpetual Trophy as the Highest Scoring American Bred Stallion Born in the USA Champion Stallion |
![]() Artie & JoArtie's 3rd Birthday | ![]() Artie, 2015 | ![]() Artie & JoArtie's 3rd Birthday |
![]() Artie & Jo, 2014Dressage at Devon Born in the USA Champion 3 YO Materiale, Colts/Geldings | ![]() Artie & Jo, 2015Dressage at Devon, 2015 Winner of Robert Miller Memorial Perpetual Trophy as the Highest Scoring American Bred Stallion Born in the USA Champion Stallion | ![]() Artie, 2015 |
![]() Artie, 2015Dressage at Devon, 2015 Winner of Robert Miller Memorial Perpetual Trophy as the Highest Scoring American Bred Stallion Born in the USA Champion Stallion | ![]() Artie, 2015Dressage at Devon, 2015 Winner of Robert Miller Memorial Perpetual Trophy as the Highest Scoring American Bred Stallion Born in the USA Champion Stallion | ![]() Artie, 2014Artie & Wanja, MWW, 2014 |
![]() Artie & Jo, 2015Dressage at Devon, 2015 Winner of Robert Miller Memorial Perpetual Trophy as the Highest Scoring American Bred Stallion Born in the USA Champion Stallion | ![]() Artie & Jo, 2015Dressage at Devon, 2015 Winner of Robert Miller Memorial Perpetual Trophy as the Highest Scoring American Bred Stallion Born in the USA Champion Stallion | ![]() Artie & Jo, 2015HITS, 4 YO Test |
![]() Artie, 2016ISR/OldNA Inspection, 2016 Artie earns his Lifetime Breeding License | ![]() Artie & Stefan, 20165 year old buddies | ![]() Artie, 2016He knows how to relax... |
![]() Royal Tourmalet SPF - 8/2014I jump, too! | ![]() Royal Tourmalet SPF - 8/2014I jump, too! | ![]() Artie Materiale Champion, 2014Virginia Summer Dressage 2014 |
![]() Artie - Dressage at Lexington, 2014Royal Tourmalet SPF having a GREAT day at Dressage at Lexington in 2014. | ![]() Artie, Dressage at Devon, 2014 | ![]() Joanna and Artie, MWW, 2014Artie's very first Dressage Test with owner, Joanna Gray-Randle. |
![]() Artie, Dressage at Devon, 2014 | ![]() Royal Tourmlet SPF at Devon, 2015Dressage at Devon, 2015 Winner of Robert Miller Memorial Perpetual Trophy as the Highest Scoring American Bred Stallion Born in the USA Champion Stallion | ![]() Artie - USEF Awards, 2015CHAMPION - USEF Zone 2, Training Level RES. NATIONAL GRAND CHAMPION – USEF Training Level Open CHAMPION - USEF Zone 2, DSHB Materiale RESERVE CHAMPION – USEF Zone 2, DSHB |
![]() PBF Sporthorse Breed Show, 2012Royal Tourmalet wins it all at his first Breed Show! | ![]() Artie - Dressage at Devon, 2013 | ![]() Artie-Dressage at Morven Park, 2016Champion! |
![]() Artie - Pasture Play, 2016 | ![]() Artie - Pasture Play, 2016 | ![]() Artie - Pasture Play, 2016 |
![]() Artie - Dressage at Devon, 2015Dressage at Devon, 2015 Winner of Robert Miller Memorial Perpetual Trophy as the Highest Scoring American Bred Stallion Born in the USA Champion Stallion | ![]() Royal Tourmalet SPF - 3/2019©jemgray | ![]() Royal Tourmalet SPF - 3/2019©jemgray |
![]() Royal Tourmalet SPF - 3/2019©jemgray | ![]() Royal Tourmalet SPF - 3/2019©jemgray | ![]() Royal Tourmalet SPF - 3/2019©jemgray |
Artie Videos Through the Years

bottom of page